Dennis Olson
Dennis Olson
Born: November 9, 1934
Kenora, ON Canada
Position: C
Height: 6'0"
Weight: 182
Shoot/Catch: Right
Career: 1954-1964
Major league statistics
Dennis Olson scored 313 goals and recorded 371 assists in his 865-game career with the Troy Bruins, New Westminster Royals, Victoria Cougars, Seattle Americans, Edmonton Flyers, Springfield Indians, Trois Rivieres Lions and Kitchener-Waterloo Beavers. He began playing during the 1954 season and last took the ice during the 1964 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | IHL | Troy Bruins | 57 | 9 | 24 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | IHL | Troy Bruins | 60 | 31 | 39 | 70 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | New Westminster Royals | 70 | 25 | 14 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Victoria Cougars | 62 | 30 | 27 | 57 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Seattle Americans | 62 | 30 | 27 | 57 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Edmonton Flyers | 62 | 30 | 27 | 57 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Springfield Indians | 68 | 21 | 23 | 44 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Springfield Indians | 61 | 14 | 29 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Trois Rivieres Lions | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Springfield Indians | 17 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Kitchener-Waterloo Beavers | 54 | 31 | 31 | 62 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Springfield Indians | 70 | 24 | 22 | 46 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Springfield Indians | 72 | 25 | 33 | 58 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Springfield Indians | 72 | 20 | 33 | 53 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Springfield Indians | 72 | 21 | 34 | 55 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 865 | 313 | 371 | 684 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | IHL | Troy Bruins | 11 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | IHL | Troy Bruins | 5 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | WHL | New Westminster Royals | 13 | 5 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | AHL | Springfield Indians | 10 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | AHL | Springfield Indians | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Springfield Indians | 11 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 58 | 15 | 24 | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |